Danke, aber das scheut schrecklich aus und die Koordinaten stimmen auch nicht :(
Außerdem würde ich gerne die x-Achse waagrecht haben und die y- (oder z-) Achse senkrecht.
(Der Kommentar bietet nicht genug Platz!)
\documentclass[12pt,a4paper]{article}
\usepackage{float}
\usepackage[utf8]{inputenc}
\usepackage[T1]{fontenc}
\usepackage{amsmath}
\usepackage{amssymb}
\usepackage{graphicx}
\usepackage[ngerman]{babel}
\usepackage{textalpha}
\usepackage{tabularx}
\usepackage{geometry}
\usepackage{pgfplots,pgfplotstable}
\usepgfplotslibrary{dateplot}
\pgfplotsset{compat=1.18}
\usepackage{tikz}
\addto{\captionsngerman}{%
\renewcommand*{\contentsname}{Inhalt}
\renewcommand*{\listfigurename}{Abbildungen}
\renewcommand*{\listtablename}{Tabellen}
\renewcommand*{\figurename}{Abb.}
\renewcommand*{\tablename}{Tab.}
}
\title{Andere KI}
\author{Mag. Carl Albert Schreiber}
\begin{document}
\begin{tikzpicture}
\begin{axis} [
xlabel={$\%-Leergewicht$}, ylabel={$a°$}, zlabel={$Newton$},
%view={120}{40},
width=420pt,
height=420pt,
grid=major,
]
\addplot3 [scatter,surf] coordinates {
% %-kg, a°, Newton
(108, 0, 0)
(106, 5, 1548)
(115, 10, 3330)
(108, 15, 4659)
(105, 20, 5979)
(111, 25, 7798)
(113, 30, 9457)
(106, 35, 10156)
(104, 40, 11111)
(105, 45, 12410)
(102, 50, 13053)
(110, 55, 15083)
(120, 60, 17263)
(114, 65, 17186)
(102, 70, 15985)
(119, 75, 19169)
(114, 80, 18684)
(113, 85, 18744)
(114, 0, 0)
(113, 5, 1648)
(118, 10, 3429)
(104, 15, 4492)
(115, 20, 6580)
(105, 25, 7396)
(111, 30, 9216)
(113, 35, 10781)
(112, 40, 11962)
(110, 45, 12992)
(107, 50, 13722)
(118, 55, 16064)
(108, 60, 15581)
(105, 65, 15861)
(113, 70, 17672)
(115, 75, 18487)
(103, 80, 16955)
(111, 85, 18519)
(116, 0, 0)
(109, 5, 1582)
(104, 10, 3007)
(110, 15, 4735)
(113, 20, 6462)
(103, 25, 7247)
(119, 30, 9962)
(103, 35, 9869)
(105, 40, 11294)
(120, 45, 14109)
(106, 50, 13497)
(116, 55, 15839)
(111, 60, 15989)
(107, 65, 16244)
(111, 70, 17441)
(101, 75, 16289)
(106, 80, 17409)
(113, 85, 18842)
(106, 0, 0)
(117, 5, 1695)
(101, 10, 2939)
(116, 15, 4997)
(112, 20, 6368)
(112, 25, 7914)
(104, 30, 8662)
(117, 35, 11231)
(102, 40, 10985)
(108, 45, 12791)
(117, 50, 14947)
(120, 55, 16361)
(118, 60, 16974)
(102, 65, 15390)
(112, 70, 17616)
(113, 75, 18269)
(111, 80, 18250)
(102, 85, 16907)
(116, 0, 0)
(108, 5, 1565)
(111, 10, 3201)
(113, 15, 4885)
(113, 20, 6472)
(112, 25, 7906)
(102, 30, 8540)
(102, 35, 9723)
(106, 40, 11369)
(109, 45, 12840)
(103, 50, 13136)
(102, 55, 13966)
(104, 60, 14986)
(110, 65, 16573)
(105, 70, 16501)
(113, 75, 18250)
(119, 80, 19486)
(115, 85, 19125)
(110, 0, 0)
(103, 5, 1495)
(102, 10, 2956)
(103, 15, 4451)
(114, 20, 6479)
};
\end{axis}
\end{tikzpicture}
\end{document}