0
1

Der Titel ist bereits meine Frage. Danke für eine Hilfe. Liebe Grüße M

Open in Online-Editor
\documentclass{scrreprt} 
\usepackage[latin1]{inputenc} 
\usepackage[ngerman]{babel} 
\usepackage[T1]{fontenc} 
\usepackage[babel, german=quotes]{csquotes} 
\usepackage{multirow,array,booktabs} 
\usepackage{longtable}

\begin{document}

\begin{longtable}{c|cccccc} 
\caption{Versuchsplan}

\toprule 
ProbenNr. & \multicolumn{6}{c}{Faktor} \\ 
            &          A &          B &          C &          D &          E &          F \\ 
            &      [PSI] &  [in./min] &    [U/min] &      [in.] &        [\textdegree] & \\ \midrule 
\endfirsthead

\toprule 
  ProbenNr. &   \multicolumn{6}{c}{Faktor} \\ 
            &          A &          B &          C &          D &          E &          F \\ 
            &      [PSI] &  [in./min] &    [U/min] &      [in.] &        [\textdegree] & \\ \midrule 
\endhead

\midrule 
\multicolumn{6}{c}{Fortsetzung folgt} \\ 
\endfoot

\midrule 
  \multicolumn{7}{c}{Das wars} \\ 
\bottomrule

\endlastfoot

          1 &      45000 &       0,09 &        350 &          0 &         90 &          B \\ 
          2 &      55000 &       0,49 &        600 &          0 &         80 &          B \\ 
          3 &      55000 &       0,09 &        350 &          1 &         80 &          A \\ 
          4 &      55000 &       0,49 &        600 &          0 &         80 &          B \\ 
          5 &      45000 &       0,09 &        350 &          1 &         80 &          B \\ 
          6 &      55000 &       0,49 &        600 &          1 &         90 &          B \\ 
          7 &      55000 &       0,09 &        350 &          1 &         80 &          A \\ 
          8 &      55000 &       0,09 &        350 &          0 &         90 &          A \\ 
          9 &      45000 &       0,09 &        350 &          1 &         80 &          B \\ 
         10 &      45000 &       0,09 &        350 &          0 &         90 &          B \\ 
         11 &      45000 &       0,09 &        350 &          1 &         80 &          B \\ 
         12 &      45000 &       0,49 &        600 &          1 &         90 &          A \\ 
         13 &      55000 &       0,49 &        600 &          1 &         90 &          B \\ 
         14 &      45000 &       0,09 &        350 &          0 &         90 &          B \\ 
         15 &      55000 &       0,49 &        600 &          1 &         90 &          B \\ 
         16 &      55000 &       0,49 &        600 &          0 &         80 &          B \\ 
         17 &      45000 &       0,49 &        600 &          0 &         80 &          A \\ 
         18 &      45000 &       0,49 &        600 &          1 &         90 &          A \\ 
         19 &      55000 &       0,09 &        350 &          0 &         90 &          A \\ 
         20 &      45000 &       0,49 &        600 &          1 &         90 &          A \\ 
         21 &      45000 &       0,49 &        600 &          0 &         80 &          A \\ 
         22 &      55000 &       0,09 &        350 &          0 &         90 &          A \\ 
         23 &      55000 &       0,09 &        350 &          1 &         80 &          A \\ 
         24 &      45000 &       0,49 &        600 &          0 &         80 &          A \\ 
\midrule 
         25 &      55000 &       0,09 &        600 &          1 &         80 &          B \\ 
         26 &      55000 &       0,49 &        350 &          1 &         90 &          A \\ 
         27 &      55000 &       0,49 &        350 &          0 &         80 &          A \\ 
         28 &      45000 &       0,09 &        600 &          1 &         80 &          A \\ 
         29 &      45000 &       0,09 &        600 &          0 &         90 &          A \\ 
         30 &      45000 &       0,49 &        350 &          1 &         90 &          B \\ 
         31 &      55000 &       0,09 &        600 &          0 &         90 &          B \\ 
         32 &      55000 &       0,49 &        350 &          0 &         80 &          A \\ 
         33 &      45000 &       0,09 &        600 &          0 &         90 &          A \\ 
         34 &      55000 &       0,49 &        350 &          0 &         80 &          A \\ 
         35 &      55000 &       0,09 &        600 &          0 &         90 &          B \\ 
         36 &      45000 &       0,49 &        350 &          0 &         80 &          B \\ 
         37 &      45000 &       0,49 &        350 &          0 &         80 &          B \\ 
         38 &      45000 &       0,09 &        600 &          1 &         80 &          A \\ 
         39 &      45000 &       0,09 &        600 &          0 &         90 &          A \\ 
         40 &      45000 &       0,49 &        350 &          0 &         80 &          B \\ 
         41 &      45000 &       0,09 &        600 &          1 &         80 &          A \\ 
         42 &      55000 &       0,09 &        600 &          1 &         80 &          B \\ 
         43 &      55000 &       0,49 &        350 &          1 &         90 &          A \\ 
         44 &      45000 &       0,49 &        350 &          1 &         90 &          B \\ 
         45 &      45000 &       0,49 &        350 &          1 &         90 &          B \\ 
         46 &      55000 &       0,09 &        600 &          0 &         90 &          B \\ 
         47 &      55000 &       0,49 &        350 &          1 &         90 &          A \\ 
         48 &      55000 &       0,09 &        600 &          1 &         80 &          B \\ 
\midrule 
         49 &      55000 &       0,09 &        350 &          1 &         90 &          B \\ 
         50 &      45000 &       0,49 &        600 &          1 &         80 &          B \\ 
         51 &      55000 &       0,49 &        600 &          0 &         90 &          A \\ 
         52 &      55000 &       0,09 &        350 &          0 &         80 &          B \\ 
         53 &      45000 &       0,49 &        600 &          0 &         90 &          B \\ 
         54 &      55000 &       0,09 &        350 &          1 &         90 &          B \\ 
         55 &      45000 &       0,09 &        350 &          0 &         80 &          A \\ 
         56 &      45000 &       0,49 &        600 &          1 &         80 &          B \\ 
         57 &      55000 &       0,09 &        350 &          0 &         80 &          B \\ 
         58 &      45000 &       0,09 &        350 &          0 &         80 &          A \\ 
         59 &      45000 &       0,09 &        350 &          1 &         90 &          A \\ 
         60 &      55000 &       0,49 &        600 &          1 &         80 &          A \\ 
         61 &      55000 &       0,49 &        600 &          1 &         80 &          A \\ 
         62 &      45000 &       0,49 &        600 &          0 &         90 &          B \\ 
         63 &      55000 &       0,49 &        600 &          0 &         90 &          A \\ 
         64 &      45000 &       0,49 &        600 &          0 &         90 &          B \\ 
         65 &      45000 &       0,09 &        350 &          1 &         90 &          A \\ 
         66 &      55000 &       0,09 &        350 &          1 &         90 &          B \\ 
         67 &      55000 &       0,09 &        350 &          0 &         80 &          B \\ 
         68 &      55000 &       0,49 &        600 &          0 &         90 &          A \\ 
         69 &      45000 &       0,09 &        350 &          0 &         80 &          A \\ 
         70 &      45000 &       0,09 &        350 &          1 &         90 &          A \\ 
         71 &      55000 &       0,49 &        600 &          1 &         80 &          A \\ 
         72 &      45000 &       0,49 &        600 &          1 &         80 &          B \\ 
\midrule 
         73 &      45000 &       0,09 &        600 &          1 &         90 &          B \\ 
         74 &      45000 &       0,09 &        600 &          1 &         90 &          B \\ 
         75 &      45000 &       0,49 &        350 &          0 &         90 &          A \\ 
         76 &      45000 &       0,49 &        350 &          1 &         80 &          A \\ 
         77 &      55000 &       0,49 &        350 &          0 &         90 &          B \\ 
         78 &      55000 &       0,49 &        350 &          0 &         90 &          B \\ 
         79 &      45000 &       0,09 &        600 &          0 &         80 &          B \\ 
         80 &      55000 &       0,09 &        600 &          0 &         80 &          A \\ 
         81 &      45000 &       0,49 &        350 &          1 &         80 &          A \\ 
         82 &      45000 &       0,09 &        600 &          1 &         90 &          B \\ 
         83 &      45000 &       0,09 &        600 &          0 &         80 &          B \\ 
         84 &      55000 &       0,49 &        350 &          1 &         80 &          B \\ 
         85 &      55000 &       0,09 &        600 &          1 &         90 &          A \\ 
         86 &      45000 &       0,49 &        350 &          0 &         90 &          A \\ 
         87 &      55000 &       0,09 &        600 &          0 &         80 &          A \\ 
         88 &      45000 &       0,49 &        350 &          0 &         90 &          A \\ 
         89 &      55000 &       0,49 &        350 &          0 &         90 &          B \\ 
         90 &      55000 &       0,49 &        350 &          1 &         80 &          B \\ 
         91 &      45000 &       0,09 &        600 &          0 &         80 &          B \\ 
         92 &      55000 &       0,09 &        600 &          1 &         90 &          A \\ 
         93 &      55000 &       0,09 &        600 &          0 &         80 &          A \\ 
         94 &      55000 &       0,49 &        350 &          1 &         80 &          B \\ 
         95 &      55000 &       0,09 &        600 &          1 &         90 &          A \\ 
         96 &      45000 &       0,49 &        350 &          1 &         80 &          A \\ 
\end{longtable}

\end{document}

gefragt 09 Apr '15, 13:49

Marc92's gravatar image

Marc92
9358
Akzeptiert-Rate: 0%

bearbeitet 09 Apr '15, 14:00

saputello's gravatar image

saputello
11.1k154365

1

Siehe u. a. ltablex oder ltxtable oder supertabular. Zu einigen dieser Pakete findet man auch bereits etwas hier auf TeXwelt.

(09 Apr '15, 13:59) saputello

Danke soweit ich es verstanden habe: Sollte grundsätzlich alles möglich sein was beim normalen tabular auch möglich ist. @saputello

(09 Apr '15, 14:17) Marc92

dh.: begin{longtable}{textwidth}{c|cccccc} funktioniert in meinem Fall nicht.

(09 Apr '15, 14:33) Marc92

Das Beispiel wird lauffähig, wenn Du hinter \caption{Versuchsplan} doppelte Backslashes einfügst: \caption{Versuchsplan}\\\toprule, nur sehe ich nicht so ganz den Bezug zu Deiner Frage bezüglich der Tabellenbreite.

(09 Apr '15, 15:00) BraBra

@Marc92 Während es zu tabular eine tabular* Umgebung gibt, bei der man eine Breite vorgeben muss, stellt das longtable Paket keine Sternversion zur Verfügung. Du kannst aber eines der von @saputello genannten Pakete nutzen. Auch bei normalen Tabellen empfiehlt es sich eher tabularx aus dem gleichnamigen Paket statt tabular* zu verwenden, wenn man eine Tabelle mit einer bestimmten Breite erstellen möchte.

In Deinem Code fehlt übrigens \\ nach \caption{Versuchsplan}.

(09 Apr '15, 15:02) esdd

Wenn es bei Dir nicht funktioniert, machst Du (wie schon in Deinem Beispiel oben) etwas falsch. Ich habe deshalb mal Dein Beispiel korrigiert und für zwei der drei von mir genannten Pakete adaptiert, wobei ich auch die nicht benötigten Pakete entfernt und die Eingabecodierung passend für den Online-Editor geändert habe. utf8 kann übrigens inzwischen jeder moderne LaTeX-Editor und verwendet es als Standardcodierung.

(10 Apr '15, 08:58) saputello
Ergebnis 5 von 6 show 1 more comments

Hier einmal ein Beispiel mit ltablex:

Open in Online-Editor
\documentclass{scrreprt} 
\usepackage[utf8]{inputenc}% Das verwendet der Online-Editor!
\usepackage[ngerman]{babel} 
\usepackage[T1]{fontenc} 
\usepackage{booktabs}
\usepackage{textcomp} 
\usepackage{ltablex}
\newcolumntype{C}{>{\centering\arraybackslash}X}% siehe tabularx-Anleitung.
\keepXColumns% siehe ltablex-Anleitung
\begin{document}

\begin{tabularx}{\linewidth}{C|*6C}% siehe ltablex-Anleitung
\caption{Versuchsplan}\\
\toprule 
          & \multicolumn{6}{c}{Faktor} \\ 
ProbenNr. &          A &          B &          C &          D &          E &          F \\ 
            &      [PSI] &  [in./min] &    [U/min] &      [in.] &        [\textdegree] & \\ \midrule 
\endfirsthead
\toprule 
   &   \multicolumn{6}{c}{Faktor} \\ 
ProbenNr.  &          A &          B &          C &          D &          E &          F \\ 
            &      [PSI] &  [in./min] &    [U/min] &      [in.] &        [\textdegree] & \\ \midrule 
\endhead
\midrule 
\multicolumn{7}{c}{Fortsetzung folgt} \\ 
\endfoot
\midrule 
  \multicolumn{7}{c}{Das wars} \\ 
\bottomrule
\endlastfoot
          1 &      45000 &       0,09 &        350 &          0 &         90 &          B \\ 
          2 &      55000 &       0,49 &        600 &          0 &         80 &          B \\ 
          3 &      55000 &       0,09 &        350 &          1 &         80 &          A \\ 
          4 &      55000 &       0,49 &        600 &          0 &         80 &          B \\ 
          5 &      45000 &       0,09 &        350 &          1 &         80 &          B \\ 
          6 &      55000 &       0,49 &        600 &          1 &         90 &          B \\ 
          7 &      55000 &       0,09 &        350 &          1 &         80 &          A \\ 
          8 &      55000 &       0,09 &        350 &          0 &         90 &          A \\ 
          9 &      45000 &       0,09 &        350 &          1 &         80 &          B \\ 
         10 &      45000 &       0,09 &        350 &          0 &         90 &          B \\ 
         11 &      45000 &       0,09 &        350 &          1 &         80 &          B \\ 
         12 &      45000 &       0,49 &        600 &          1 &         90 &          A \\ 
         13 &      55000 &       0,49 &        600 &          1 &         90 &          B \\ 
         14 &      45000 &       0,09 &        350 &          0 &         90 &          B \\ 
         15 &      55000 &       0,49 &        600 &          1 &         90 &          B \\ 
         16 &      55000 &       0,49 &        600 &          0 &         80 &          B \\ 
         17 &      45000 &       0,49 &        600 &          0 &         80 &          A \\ 
         18 &      45000 &       0,49 &        600 &          1 &         90 &          A \\ 
         19 &      55000 &       0,09 &        350 &          0 &         90 &          A \\ 
         20 &      45000 &       0,49 &        600 &          1 &         90 &          A \\ 
         21 &      45000 &       0,49 &        600 &          0 &         80 &          A \\ 
         22 &      55000 &       0,09 &        350 &          0 &         90 &          A \\ 
         23 &      55000 &       0,09 &        350 &          1 &         80 &          A \\ 
         24 &      45000 &       0,49 &        600 &          0 &         80 &          A \\ 
\midrule 
         25 &      55000 &       0,09 &        600 &          1 &         80 &          B \\ 
         26 &      55000 &       0,49 &        350 &          1 &         90 &          A \\ 
         27 &      55000 &       0,49 &        350 &          0 &         80 &          A \\ 
         28 &      45000 &       0,09 &        600 &          1 &         80 &          A \\ 
         29 &      45000 &       0,09 &        600 &          0 &         90 &          A \\ 
         30 &      45000 &       0,49 &        350 &          1 &         90 &          B \\ 
         31 &      55000 &       0,09 &        600 &          0 &         90 &          B \\ 
         32 &      55000 &       0,49 &        350 &          0 &         80 &          A \\ 
         33 &      45000 &       0,09 &        600 &          0 &         90 &          A \\ 
         34 &      55000 &       0,49 &        350 &          0 &         80 &          A \\ 
         35 &      55000 &       0,09 &        600 &          0 &         90 &          B \\ 
         36 &      45000 &       0,49 &        350 &          0 &         80 &          B \\ 
         37 &      45000 &       0,49 &        350 &          0 &         80 &          B \\ 
         38 &      45000 &       0,09 &        600 &          1 &         80 &          A \\ 
         39 &      45000 &       0,09 &        600 &          0 &         90 &          A \\ 
         40 &      45000 &       0,49 &        350 &          0 &         80 &          B \\ 
         41 &      45000 &       0,09 &        600 &          1 &         80 &          A \\ 
         42 &      55000 &       0,09 &        600 &          1 &         80 &          B \\ 
         43 &      55000 &       0,49 &        350 &          1 &         90 &          A \\ 
         44 &      45000 &       0,49 &        350 &          1 &         90 &          B \\ 
         45 &      45000 &       0,49 &        350 &          1 &         90 &          B \\ 
         46 &      55000 &       0,09 &        600 &          0 &         90 &          B \\ 
         47 &      55000 &       0,49 &        350 &          1 &         90 &          A \\ 
         48 &      55000 &       0,09 &        600 &          1 &         80 &          B \\ 
\midrule 
         49 &      55000 &       0,09 &        350 &          1 &         90 &          B \\ 
         50 &      45000 &       0,49 &        600 &          1 &         80 &          B \\ 
         51 &      55000 &       0,49 &        600 &          0 &         90 &          A \\ 
         52 &      55000 &       0,09 &        350 &          0 &         80 &          B \\ 
         53 &      45000 &       0,49 &        600 &          0 &         90 &          B \\ 
         54 &      55000 &       0,09 &        350 &          1 &         90 &          B \\ 
         55 &      45000 &       0,09 &        350 &          0 &         80 &          A \\ 
         56 &      45000 &       0,49 &        600 &          1 &         80 &          B \\ 
         57 &      55000 &       0,09 &        350 &          0 &         80 &          B \\ 
         58 &      45000 &       0,09 &        350 &          0 &         80 &          A \\ 
         59 &      45000 &       0,09 &        350 &          1 &         90 &          A \\ 
         60 &      55000 &       0,49 &        600 &          1 &         80 &          A \\ 
         61 &      55000 &       0,49 &        600 &          1 &         80 &          A \\ 
         62 &      45000 &       0,49 &        600 &          0 &         90 &          B \\ 
         63 &      55000 &       0,49 &        600 &          0 &         90 &          A \\ 
         64 &      45000 &       0,49 &        600 &          0 &         90 &          B \\ 
         65 &      45000 &       0,09 &        350 &          1 &         90 &          A \\ 
         66 &      55000 &       0,09 &        350 &          1 &         90 &          B \\ 
         67 &      55000 &       0,09 &        350 &          0 &         80 &          B \\ 
         68 &      55000 &       0,49 &        600 &          0 &         90 &          A \\ 
         69 &      45000 &       0,09 &        350 &          0 &         80 &          A \\ 
         70 &      45000 &       0,09 &        350 &          1 &         90 &          A \\ 
         71 &      55000 &       0,49 &        600 &          1 &         80 &          A \\ 
         72 &      45000 &       0,49 &        600 &          1 &         80 &          B \\ 
\midrule 
         73 &      45000 &       0,09 &        600 &          1 &         90 &          B \\ 
         74 &      45000 &       0,09 &        600 &          1 &         90 &          B \\ 
         75 &      45000 &       0,49 &        350 &          0 &         90 &          A \\ 
         76 &      45000 &       0,49 &        350 &          1 &         80 &          A \\ 
         77 &      55000 &       0,49 &        350 &          0 &         90 &          B \\ 
         78 &      55000 &       0,49 &        350 &          0 &         90 &          B \\ 
         79 &      45000 &       0,09 &        600 &          0 &         80 &          B \\ 
         80 &      55000 &       0,09 &        600 &          0 &         80 &          A \\ 
         81 &      45000 &       0,49 &        350 &          1 &         80 &          A \\ 
         82 &      45000 &       0,09 &        600 &          1 &         90 &          B \\ 
         83 &      45000 &       0,09 &        600 &          0 &         80 &          B \\ 
         84 &      55000 &       0,49 &        350 &          1 &         80 &          B \\ 
         85 &      55000 &       0,09 &        600 &          1 &         90 &          A \\ 
         86 &      45000 &       0,49 &        350 &          0 &         90 &          A \\ 
         87 &      55000 &       0,09 &        600 &          0 &         80 &          A \\ 
         88 &      45000 &       0,49 &        350 &          0 &         90 &          A \\ 
         89 &      55000 &       0,49 &        350 &          0 &         90 &          B \\ 
         90 &      55000 &       0,49 &        350 &          1 &         80 &          B \\ 
         91 &      45000 &       0,09 &        600 &          0 &         80 &          B \\ 
         92 &      55000 &       0,09 &        600 &          1 &         90 &          A \\ 
         93 &      55000 &       0,09 &        600 &          0 &         80 &          A \\ 
         94 &      55000 &       0,49 &        350 &          1 &         80 &          B \\ 
         95 &      55000 &       0,09 &        600 &          1 &         90 &          A \\ 
         96 &      45000 &       0,49 &        350 &          1 &         80 &          A \\ 
\end{tabularx}

\end{document}

Und hier mit ltxtable:

Open in Online-Editor
\documentclass{scrreprt} 
\usepackage[utf8]{inputenc}% Das verwendet der Online-Editor!
\usepackage[ngerman]{babel} 
\usepackage[T1]{fontenc} 
\usepackage{booktabs}
\usepackage{textcomp} 
\usepackage{ltxtable}
\usepackage{filecontents}
\newcolumntype{C}{>{\centering\arraybackslash}X}% siehe tabularx-Anleitung

\begin{document}

\begin{filecontents}{tabelle.tex}
\begin{longtable}{C|*6C} 
\caption{Versuchsplan}\\
\toprule 
          & \multicolumn{6}{c}{Faktor} \\ 
ProbenNr. &          A &          B &          C &          D &          E &          F \\ 
            &      [PSI] &  [in./min] &    [U/min] &      [in.] &        [\textdegree] & \\ \midrule 
\endfirsthead
\toprule 
   &   \multicolumn{6}{c}{Faktor} \\ 
ProbenNr.  &          A &          B &          C &          D &          E &          F \\ 
            &      [PSI] &  [in./min] &    [U/min] &      [in.] &        [\textdegree] & \\ \midrule 
\endhead
\midrule 
\multicolumn{7}{c}{Fortsetzung folgt} \\ 
\endfoot
\midrule 
  \multicolumn{7}{c}{Das wars} \\ 
\bottomrule
\endlastfoot
          1 &      45000 &       0,09 &        350 &          0 &         90 &          B \\ 
          2 &      55000 &       0,49 &        600 &          0 &         80 &          B \\ 
          3 &      55000 &       0,09 &        350 &          1 &         80 &          A \\ 
          4 &      55000 &       0,49 &        600 &          0 &         80 &          B \\ 
          5 &      45000 &       0,09 &        350 &          1 &         80 &          B \\ 
          6 &      55000 &       0,49 &        600 &          1 &         90 &          B \\ 
          7 &      55000 &       0,09 &        350 &          1 &         80 &          A \\ 
          8 &      55000 &       0,09 &        350 &          0 &         90 &          A \\ 
          9 &      45000 &       0,09 &        350 &          1 &         80 &          B \\ 
         10 &      45000 &       0,09 &        350 &          0 &         90 &          B \\ 
         11 &      45000 &       0,09 &        350 &          1 &         80 &          B \\ 
         12 &      45000 &       0,49 &        600 &          1 &         90 &          A \\ 
         13 &      55000 &       0,49 &        600 &          1 &         90 &          B \\ 
         14 &      45000 &       0,09 &        350 &          0 &         90 &          B \\ 
         15 &      55000 &       0,49 &        600 &          1 &         90 &          B \\ 
         16 &      55000 &       0,49 &        600 &          0 &         80 &          B \\ 
         17 &      45000 &       0,49 &        600 &          0 &         80 &          A \\ 
         18 &      45000 &       0,49 &        600 &          1 &         90 &          A \\ 
         19 &      55000 &       0,09 &        350 &          0 &         90 &          A \\ 
         20 &      45000 &       0,49 &        600 &          1 &         90 &          A \\ 
         21 &      45000 &       0,49 &        600 &          0 &         80 &          A \\ 
         22 &      55000 &       0,09 &        350 &          0 &         90 &          A \\ 
         23 &      55000 &       0,09 &        350 &          1 &         80 &          A \\ 
         24 &      45000 &       0,49 &        600 &          0 &         80 &          A \\ 
\midrule 
         25 &      55000 &       0,09 &        600 &          1 &         80 &          B \\ 
         26 &      55000 &       0,49 &        350 &          1 &         90 &          A \\ 
         27 &      55000 &       0,49 &        350 &          0 &         80 &          A \\ 
         28 &      45000 &       0,09 &        600 &          1 &         80 &          A \\ 
         29 &      45000 &       0,09 &        600 &          0 &         90 &          A \\ 
         30 &      45000 &       0,49 &        350 &          1 &         90 &          B \\ 
         31 &      55000 &       0,09 &        600 &          0 &         90 &          B \\ 
         32 &      55000 &       0,49 &        350 &          0 &         80 &          A \\ 
         33 &      45000 &       0,09 &        600 &          0 &         90 &          A \\ 
         34 &      55000 &       0,49 &        350 &          0 &         80 &          A \\ 
         35 &      55000 &       0,09 &        600 &          0 &         90 &          B \\ 
         36 &      45000 &       0,49 &        350 &          0 &         80 &          B \\ 
         37 &      45000 &       0,49 &        350 &          0 &         80 &          B \\ 
         38 &      45000 &       0,09 &        600 &          1 &         80 &          A \\ 
         39 &      45000 &       0,09 &        600 &          0 &         90 &          A \\ 
         40 &      45000 &       0,49 &        350 &          0 &         80 &          B \\ 
         41 &      45000 &       0,09 &        600 &          1 &         80 &          A \\ 
         42 &      55000 &       0,09 &        600 &          1 &         80 &          B \\ 
         43 &      55000 &       0,49 &        350 &          1 &         90 &          A \\ 
         44 &      45000 &       0,49 &        350 &          1 &         90 &          B \\ 
         45 &      45000 &       0,49 &        350 &          1 &         90 &          B \\ 
         46 &      55000 &       0,09 &        600 &          0 &         90 &          B \\ 
         47 &      55000 &       0,49 &        350 &          1 &         90 &          A \\ 
         48 &      55000 &       0,09 &        600 &          1 &         80 &          B \\ 
\midrule 
         49 &      55000 &       0,09 &        350 &          1 &         90 &          B \\ 
         50 &      45000 &       0,49 &        600 &          1 &         80 &          B \\ 
         51 &      55000 &       0,49 &        600 &          0 &         90 &          A \\ 
         52 &      55000 &       0,09 &        350 &          0 &         80 &          B \\ 
         53 &      45000 &       0,49 &        600 &          0 &         90 &          B \\ 
         54 &      55000 &       0,09 &        350 &          1 &         90 &          B \\ 
         55 &      45000 &       0,09 &        350 &          0 &         80 &          A \\ 
         56 &      45000 &       0,49 &        600 &          1 &         80 &          B \\ 
         57 &      55000 &       0,09 &        350 &          0 &         80 &          B \\ 
         58 &      45000 &       0,09 &        350 &          0 &         80 &          A \\ 
         59 &      45000 &       0,09 &        350 &          1 &         90 &          A \\ 
         60 &      55000 &       0,49 &        600 &          1 &         80 &          A \\ 
         61 &      55000 &       0,49 &        600 &          1 &         80 &          A \\ 
         62 &      45000 &       0,49 &        600 &          0 &         90 &          B \\ 
         63 &      55000 &       0,49 &        600 &          0 &         90 &          A \\ 
         64 &      45000 &       0,49 &        600 &          0 &         90 &          B \\ 
         65 &      45000 &       0,09 &        350 &          1 &         90 &          A \\ 
         66 &      55000 &       0,09 &        350 &          1 &         90 &          B \\ 
         67 &      55000 &       0,09 &        350 &          0 &         80 &          B \\ 
         68 &      55000 &       0,49 &        600 &          0 &         90 &          A \\ 
         69 &      45000 &       0,09 &        350 &          0 &         80 &          A \\ 
         70 &      45000 &       0,09 &        350 &          1 &         90 &          A \\ 
         71 &      55000 &       0,49 &        600 &          1 &         80 &          A \\ 
         72 &      45000 &       0,49 &        600 &          1 &         80 &          B \\ 
\midrule 
         73 &      45000 &       0,09 &        600 &          1 &         90 &          B \\ 
         74 &      45000 &       0,09 &        600 &          1 &         90 &          B \\ 
         75 &      45000 &       0,49 &        350 &          0 &         90 &          A \\ 
         76 &      45000 &       0,49 &        350 &          1 &         80 &          A \\ 
         77 &      55000 &       0,49 &        350 &          0 &         90 &          B \\ 
         78 &      55000 &       0,49 &        350 &          0 &         90 &          B \\ 
         79 &      45000 &       0,09 &        600 &          0 &         80 &          B \\ 
         80 &      55000 &       0,09 &        600 &          0 &         80 &          A \\ 
         81 &      45000 &       0,49 &        350 &          1 &         80 &          A \\ 
         82 &      45000 &       0,09 &        600 &          1 &         90 &          B \\ 
         83 &      45000 &       0,09 &        600 &          0 &         80 &          B \\ 
         84 &      55000 &       0,49 &        350 &          1 &         80 &          B \\ 
         85 &      55000 &       0,09 &        600 &          1 &         90 &          A \\ 
         86 &      45000 &       0,49 &        350 &          0 &         90 &          A \\ 
         87 &      55000 &       0,09 &        600 &          0 &         80 &          A \\ 
         88 &      45000 &       0,49 &        350 &          0 &         90 &          A \\ 
         89 &      55000 &       0,49 &        350 &          0 &         90 &          B \\ 
         90 &      55000 &       0,49 &        350 &          1 &         80 &          B \\ 
         91 &      45000 &       0,09 &        600 &          0 &         80 &          B \\ 
         92 &      55000 &       0,09 &        600 &          1 &         90 &          A \\ 
         93 &      55000 &       0,09 &        600 &          0 &         80 &          A \\ 
         94 &      55000 &       0,49 &        350 &          1 &         80 &          B \\ 
         95 &      55000 &       0,09 &        600 &          1 &         90 &          A \\ 
         96 &      45000 &       0,49 &        350 &          1 &         80 &          A \\ 
\end{longtable}
\end{filecontents}
\LTXtable{\linewidth}{tabelle.tex}% siehe ltxtable-Anleitung

\end{document}

Bei beiden ist natürlich entscheidend, dass man auch wirklich min. eine X-Spalte verwendet.

Permanenter link

beantwortet 10 Apr '15, 08:51

saputello's gravatar image

saputello
11.1k154365
Akzeptiert-Rate: 51%

bearbeitet 10 Apr '15, 08:53

Deine Antwort
Vorschau umschalten

Folgen dieser Frage

Per E-Mail:

Wenn sie sich anmelden, kommen Sie für alle Updates hier in Frage

Per RSS:

Antworten

Antworten und Kommentare

Markdown-Grundlagen

  • *kursiv* oder _kursiv_
  • **Fett** oder __Fett__
  • Link:[Text](http://url.com/ "Titel")
  • Bild?![alt Text](/path/img.jpg "Titel")
  • nummerierte Liste: 1. Foo 2. Bar
  • zum Hinzufügen ein Zeilenumbruchs fügen Sie einfach zwei Leerzeichen an die Stelle an der die neue Linie sein soll.
  • grundlegende HTML-Tags werden ebenfalls unterstützt

Frage-Themen:

×254
×39
×32

gestellte Frage: 09 Apr '15, 13:49

Frage wurde gesehen: 12,723 Mal

zuletzt geändert: 10 Apr '15, 08:58